Report Abuse

2018 VAUXHALL CROSSLAND X 1.2 SERVICE FULL HISTORY NEW MOT

£5,895.00

Images

WhatsApp Image 2026-06-14 at 3.36.58 AM (1)
WhatsApp Image 2026-06-14 at 3.36.58 AM (2)
WhatsApp Image 2026-06-14 at 3.36.58 AM
WhatsApp Image 2026-06-14 at 3.36.59 AM (1)
WhatsApp Image 2026-06-14 at 3.36.59 AM (2)
WhatsApp Image 2026-06-14 at 3.36.59 AM (3)
WhatsApp Image 2026-06-14 at 3.36.59 AM (4)
WhatsApp Image 2026-06-14 at 3.36.59 AM (5)
WhatsApp Image 2026-06-14 at 3.36.59 AM (6)
WhatsApp Image 2026-06-14 at 3.36.59 AM
WhatsApp Image 2026-06-14 at 3.37.00 AM (1)
WhatsApp Image 2026-06-14 at 3.37.00 AM (2)
WhatsApp Image 2026-06-14 at 3.37.00 AM (3)
WhatsApp Image 2026-06-14 at 3.37.00 AM (4)
WhatsApp Image 2026-06-14 at 3.37.00 AM (5)
WhatsApp Image 2026-06-14 at 3.37.00 AM (6)
WhatsApp Image 2026-06-14 at 3.37.00 AM (7)
WhatsApp Image 2026-06-14 at 3.37.00 AM
WhatsApp Image 2026-06-14 at 3.37.01 AM (1)
WhatsApp Image 2026-06-14 at 3.37.01 AM (2)
WhatsApp Image 2026-06-14 at 3.37.01 AM (3)
WhatsApp Image 2026-06-14 at 3.37.01 AM (4)
WhatsApp Image 2026-06-14 at 3.37.01 AM (5)
WhatsApp Image 2026-06-14 at 3.37.01 AM
WhatsApp Image 2026-06-14 at 3.36.58 AM (1)
WhatsApp Image 2026-06-14 at 3.36.58 AM (2)
WhatsApp Image 2026-06-14 at 3.36.58 AM
WhatsApp Image 2026-06-14 at 3.36.59 AM (1)
WhatsApp Image 2026-06-14 at 3.36.59 AM (2)
WhatsApp Image 2026-06-14 at 3.36.59 AM (3)
WhatsApp Image 2026-06-14 at 3.36.59 AM (4)
WhatsApp Image 2026-06-14 at 3.36.59 AM (5)
WhatsApp Image 2026-06-14 at 3.36.59 AM (6)
WhatsApp Image 2026-06-14 at 3.36.59 AM
WhatsApp Image 2026-06-14 at 3.37.00 AM (1)
WhatsApp Image 2026-06-14 at 3.37.00 AM (2)
WhatsApp Image 2026-06-14 at 3.37.00 AM (3)
WhatsApp Image 2026-06-14 at 3.37.00 AM (4)
WhatsApp Image 2026-06-14 at 3.37.00 AM (5)
WhatsApp Image 2026-06-14 at 3.37.00 AM (6)
WhatsApp Image 2026-06-14 at 3.37.00 AM (7)
WhatsApp Image 2026-06-14 at 3.37.00 AM
WhatsApp Image 2026-06-14 at 3.37.01 AM (1)
WhatsApp Image 2026-06-14 at 3.37.01 AM (2)
WhatsApp Image 2026-06-14 at 3.37.01 AM (3)
WhatsApp Image 2026-06-14 at 3.37.01 AM (4)
WhatsApp Image 2026-06-14 at 3.37.01 AM (5)
WhatsApp Image 2026-06-14 at 3.37.01 AM

Description

SERVICE HISTORY, ULEZ COMPLIANCE, NEW MOT, HPI CLEAR, 3 MONTHS WARRANTY PARTS AND LABOUR, PARKING SENSORS, CLIMATE CONTROL, BLUETOOTH, AUX, USB, CD/RADIO, Adjustable steering, Adjustable Seat, Electric Windows and mirrors, Immobiliser, please Call for further information.
https://www.pompeycarsales.co.uk/
ALL VIEWING BY APPOINTMENT ONLY
07403 875622 , 07925 924394
POMPEY CAR SALES

Section

Condition
Used
Fuel Type
Petrol
Mileage
73200
Drive
2WD
Transmission
Manual
Body
Hatchback

Contact Us

Author Info

admin

Member since 11 years ago
  • BLOCK E ESTELLA RD PORTSMOUTH HAMPSHIRE
  • 07403 874622
  • pompey74@hotmail.co.uk
View Profile