Report Abuse

2018 VOLKSWAGEN GOLF 1.0 PETROL SERVICE HISTORY NEW MOT

£8,495.00

Images

WhatsApp Image 2026-07-30 at 12.45.36 AM (5)
WhatsApp Image 2026-07-30 at 12.45.36 AM (6)
WhatsApp Image 2026-07-30 at 12.45.36 AM (4)
WhatsApp Image 2026-07-30 at 12.45.36 AM (2)
WhatsApp Image 2026-07-30 at 12.45.36 AM (7)
WhatsApp Image 2026-07-30 at 12.45.37 AM (1)
WhatsApp Image 2026-07-30 at 12.45.37 AM
WhatsApp Image 2026-07-30 at 12.45.34 AM (3)
WhatsApp Image 2026-07-30 at 12.45.35 AM (1)
WhatsApp Image 2026-07-30 at 12.45.35 AM (7)
WhatsApp Image 2026-07-30 at 12.45.35 AM (5)
WhatsApp Image 2026-07-30 at 12.45.35 AM (2)
WhatsApp Image 2026-07-30 at 12.45.35 AM
WhatsApp Image 2026-07-30 at 12.45.36 AM (1)
WhatsApp Image 2026-07-30 at 12.45.36 AM (3)
WhatsApp Image 2026-07-30 at 12.45.35 AM (4)
WhatsApp Image 2026-07-30 at 12.45.35 AM (3)
WhatsApp Image 2026-07-30 at 12.45.35 AM (6)
WhatsApp Image 2026-07-30 at 12.45.36 AM
WhatsApp Image 2026-07-30 at 12.45.34 AM (2)
WhatsApp Image 2026-07-30 at 12.45.34 AM (1)
WhatsApp Image 2026-07-30 at 12.45.34 AM
WhatsApp Image 2026-07-30 at 12.45.37 AM (2)
WhatsApp Image 2026-07-30 at 12.45.33 AM
WhatsApp Image 2026-07-30 at 12.45.36 AM (5)
WhatsApp Image 2026-07-30 at 12.45.36 AM (6)
WhatsApp Image 2026-07-30 at 12.45.36 AM (4)
WhatsApp Image 2026-07-30 at 12.45.36 AM (2)
WhatsApp Image 2026-07-30 at 12.45.36 AM (7)
WhatsApp Image 2026-07-30 at 12.45.37 AM (1)
WhatsApp Image 2026-07-30 at 12.45.37 AM
WhatsApp Image 2026-07-30 at 12.45.34 AM (3)
WhatsApp Image 2026-07-30 at 12.45.35 AM (1)
WhatsApp Image 2026-07-30 at 12.45.35 AM (7)
WhatsApp Image 2026-07-30 at 12.45.35 AM (5)
WhatsApp Image 2026-07-30 at 12.45.35 AM (2)
WhatsApp Image 2026-07-30 at 12.45.35 AM
WhatsApp Image 2026-07-30 at 12.45.36 AM (1)
WhatsApp Image 2026-07-30 at 12.45.36 AM (3)
WhatsApp Image 2026-07-30 at 12.45.35 AM (4)
WhatsApp Image 2026-07-30 at 12.45.35 AM (3)
WhatsApp Image 2026-07-30 at 12.45.35 AM (6)
WhatsApp Image 2026-07-30 at 12.45.36 AM
WhatsApp Image 2026-07-30 at 12.45.34 AM (2)
WhatsApp Image 2026-07-30 at 12.45.34 AM (1)
WhatsApp Image 2026-07-30 at 12.45.34 AM
WhatsApp Image 2026-07-30 at 12.45.37 AM (2)
WhatsApp Image 2026-07-30 at 12.45.33 AM

Description

ULEZ COMPLIANE, NEW SERVICE AND NEW MOT, HPI CLEAR, 3 MONTHS WARRANTY PARTS AND LABOUR, PARKING SENIORS, AIR CONDITION, CLIMATE CONTROL, BLUETOOTH, AUX, CD/RADIO, Adjustable steering, Adjustable Seat, Electric Windows, Immobiliser, please Call for further information.
https://www.pompeycarsales.co.uk/
ALL VIEWING BY APPOINTMENT ONLY
07403 875622 , 07925 924394
POMPEY CAR SALES

Section

Condition
Used
Fuel Type
Petrol
Mileage
80900
Drive
2WD
Transmission
Manual
Body
Hatchback

Contact Us

Author Info

admin

Member since 11 years ago
  • BLOCK E ESTELLA RD PORTSMOUTH HAMPSHIRE
  • 07403 874622
  • pompey74@hotmail.co.uk
View Profile